Description
AICSYS Power Supplies
AICSYS offers a comprehensive range of high‑performance power supplies designed for Industrial PC (IPC), embedded systems, and medical environments. Our solutions provide stable, efficient, and reliable power conversion to support demanding industrial workloads.
Reliable Power Conversion
Our power supplies are engineered to:
- Convert AC to DC or DC to DC depending on system requirements
- Regulate voltage up or down for safe and consistent power delivery
- Maintain long‑term stability for mission‑critical industrial applications
With multiple wattage options and form factors, our power supplies ensure compatibility across a wide range of IPC chassis and embedded systems.
Our range offers AICSYS power supplies in industry‑standard sizes, including:
- 1U / 2U
- PS/2
- Flex ATX
- MicroATX
- Open Frame Designs
These form factors ensure seamless integration into compact, rackmount, or custom‑built systems.
Medical‑Grade Power Supplies
Our medical power supply series is engineered for:
- Ultra‑low noise with specially designed quiet fans
- High reliability and stable operation
- Compliance with IEC medical safety certifications
Ideal for hospital equipment, diagnostics, and environments requiring silent, dependable power.
Redundant & Hot‑Swap Solutions
AICSYS redundant power supplies provide uninterrupted operation through:
- Hot‑swap modules
- Automatic failover
- High‑efficiency PFC (Power Factor Correction)
Perfect for servers, 24/7 industrial systems, and applications where uptime is critical.
Our Power Supply Categories
AT & ATX Power Supplies
Stable and efficient solutions for standard IPC and workstation builds.
Redundant Power Supplies
Designed for continuous operation with hot‑swap capability and high reliability.
Medical Power Supplies
Quiet, safe, and compliant with medical-grade IEC standards.
Power Supply Comparison Table
(Includes wattage, outputs, max currents, connector types)
Mini Redundant Power Supplies
| Model | Wattage | Output Rails (A) | Connector Types |
| R4S‑500G1V2 | 500W | +3.3V 25A, +5V 25A, +12V 41A, −12V 0.8A, +5VSB 3.5A | 20+4‑pin ATX, 4‑pin CPU, SATA, Molex, FDD (per Sure Star 500W series) |
| R4S‑400G1V2 | 400W | +3.3V 25A, +5V 25A, +12V 33A, −12V 0.8A, +5VSB 3.5A | 20+4‑pin ATX, P4 CPU, SATA ×9, Molex ×4, 8‑pin, 6‑pin PCIe (listed on distributor sheet) |
| R4B‑500G1V2 | 500W | +3.3V 25A, +5V 25A, +12V 41A, −12V 0.8A, +5VSB 3.5A | Same connector family as R4S‑500G1V2 (ATX + CPU + SATA + Molex + FDD) |
| SS‑400R8P | 400W | +3.3V 25A, +5V 25A, +12V 28A, −12V 0.8A, +5VSB 2A | 20+4 ATX, 4‑pin 12V, 8‑pin EPS, Molex ×8, SATA ×4, FDD ×2, PCIe 6‑pin ×2 |
2U & 1U Redundant Power Supplies
| Model | Wattage | Output Rails (A) | Connector Types |
| PK‑2500RB | 500W | +3.3V 25A, +5V 25A, +12V 41A, −12V 0.8A, +5VSB 3.5A | TBD (PMBus unit—connector list not shown on public sheet) |
| R1T2‑5120V0H | 120W | +3.3V 10A, +5V 10A, +12V 10A, −12V 0.3A, +5VSB 3A | Standard 1U ATX: 20/24‑pin ATX, 4‑pin CPU (exact count not shown; manufacturer datasheet lists form-factor only) |
| M1W4‑6D50P | 1350W | +3.3V 67.5A, +5V 84.5A, +12V 90A, −5V 1.2A, −12V 1.2A, +5VSB 3.5A | 24‑pin ATX, 8‑pin CPU/EPS, PCIe, Molex, SATA (connector bank varies—quad‑module redundant cage) |
PS/2 Size Power Supplies
| Model | Wattage | Output Rails (A) | Connector Types |
| PNA‑400AXP (80PLUS) | 400W | +3.3V 20A, +5V 20A, +12V1 17A, +12V2 17A, −12V 0.8A, +5VSB 2.5A | ATX 24‑pin, 4‑pin CPU, SATA, Molex (standard PS/2 ATX set) |
| PNA‑600AXP (80PLUS) | 600W | +3.3V 24A, +5V 24A, +12V1 24A, +12V2 24A, −12V 0.8A, +5VSB 2.5A | 24‑pin ATX, 4/8‑pin CPU, SATA, Molex |
| PFA‑M400AXP (80PLUS) | 400W | +3.3V 21A, +5V 22A, +12V1 17A, +12V2 16A, −12V 0.5A, +5VSB 2.5A | MicroATX/SFX connectors: 24‑pin ATX, 4‑pin CPU, SATA, Molex |
| PGA‑300AX‑D24 | 300W | +3.3V 15A, +5V 30A, +12V 15A, −12V 2A, −5V 2A, +5VSB 1.2A | ATX 24‑pin + typical DC‑input PSU harness (SATA + Molex) |
| PNA‑M300AXP‑SFB | 300W | TBD (datasheet lacking rail currents) | MicroATX PSU: 24‑pin ATX, CPU 4‑pin, SATA (exact count not published) |
Open Frame Power Supplies
| Model | Wattage | Output Rails (A) | Connector Types |
| PGA‑U120AXP | 120W | +5V, +12V, −12V, +3.3V, +5VSB (max A not listed) | ATX header footprint (open‑frame board‑edge ATX connector) |
| PGA‑U120AX | 120W | +5V 14A, +3.3V 6A, +12V 3A, −12V 1A, +5VSB 0.75A | Standard ATX header (open‑frame) |
| PGA‑U080AX | 80W | +5V 8A, +3.3V 6A, +12V 3A, −12V 0.5A, +5VSB 0.75A | Standard ATX header (open‑frame) |

